Math 050 Spr20 - Online/Hybrid (OL/H)
CRN: 41248 G81
Mon | Jan. 13, 2020 | Classes Begin |
Fri | Jan. 17, 2020 | Full-Term Course Add Deadline |
Mon | Jan. 20, 2020 | Martin Luther King, Jr. Day (College Closed) |
Wed | Jan. 29, 2020 | Full-Term Course Drop Deadline |
Tues | Feb.11, 2020 | Conversation Day (College Closed for Employee Training and Development; No classes) |
Mon-Fri | Mar 9-13, 20 | Midterm Week |
Mon-Sun | Mar 16-22, 20 | Spring Break (No Day, Night, or Weekend Classes) |
Wed | 8-Apr-20 | Full-Term Course Withdrawal Deadline. No reductions in course tuition charges (No refunds). Grade of "W" placed on student transcript for withdrawn course. |
Tues | 5-May-20 | Last Day of Spring Semester 2020 |
Sun | 10-May-20 | Spring 2020 grades due at 12 p.m. |
Monday 13 Jan | Week 1 | Friday, 17 Jan |
Class Starts - Monday, 13 Jan 20 | ||
Orientation HW | ||
Chapter 1 | ||
Hold your mouse over the image and use the arrows to navigate through the recorded lectures. Click on the video you want to view. | ||
Orientation HW | ||
Ch 1/2 pre-test DUE | ||
1.4 Exps, Variables, and Algebraic Expressions | ||
1.5 Rounding and Estimating; Square Roots | ||
1.6 Order of Operations | ||
1.7 More with Equations and Problem Solving | ||
Quiz: 1.4, 1.5, 1.6, 1.7 DUE | ||
Friday 17 Jan | Week 2 | Friday, 24 Jan |
Chapter 2 | ||
Hold your mouse over the image and use the arrows to navigate through the recorded lectures. Click on the video you want to view. | ||
2.1 Integers and the Number Line | ||
2.2 Adding Integers | ||
2.3 Subtracting Integers | ||
2.4 Multiplying and Dividing Integers | ||
Quiz: 2.1, 2.2, 2.3, 2.4 DUE | ||
Friday 24 Jan | Week 3 | Friday, 31 Jan |
2.5 Order of Operations; Averages | ||
2.6 Solving Equations with Integer Solutions | ||
Chapter Review | ||
Test DUE - 31 Jan 20 | Practice A | Practice Test A Ans |
Tests open for 1 week. Close 1 week from the due date. | ||
Friday, 31 Jan | Week 4 | Friday, 7 Feb |
Chapter 3 | ||
Hold your mouse over the image and use the arrows to navigate through the recorded lectures. Click on the video you want to view. | ||
Ch3 Pre-test DUE | ||
3.0a Fractions review | ||
Quiz: Fractions | ||
3.1 Simplifying Algebraic Expressions | ||
3.2 Translating Words to Equations | ||
3.3 Properties of Equality | ||
Quiz: 3.1, 3.2, 3.3 DUE | ||
Friday, 7 Feb | Week 5 | Friday, 14 Feb |
3.4a Solving Linear Equations | ||
3.4b Solving Linear Equations | ||
3.5 Applications and Problem Solving | ||
5.6 Mean, Median, Mode | ||
Chapter Review | ||
Test DUE - 14 Feb 20 | Practice A | Practice Test A Ans |
Tests open for 1 week. Close 1 week from the due date. | ||
Friday, 14 Feb | Week 6 | Friday, 21 Feb |
Chapter 6 | ||
Hold your mouse over the image and use the arrows to navigate through the recorded lectures. Click on the video you want to view. | ||
Conversion Chart - Used on the chapter test | ||
Ch6/7 Pre-test DUE | ||
6.1 Ratios and Rates | ||
6.2 Proportions and Similar Figures | ||
6.3 The American System of Measurement | ||
Friday, 21 Feb | Week 7 | Friday, 28 Feb |
6.4 The Metric System of Measurement | ||
6.5 American-Metric conversion | ||
(Meeting in Zoom is a prerequiste for quiz to open) | ||
Quiz: 6.1, 6.2, 6.3, 6.4 DUE | ||
Friday, 28 Feb | Week 8 | Friday, 6 Mar |
Chapter 7 | ||
Hold your mouse over the image and use the arrows to navigate through the recorded lectures. Click on the video you want to view. | ||
7.1 Intro to Percents | ||
7.2 Using Eqs to Solve Percent Prob | ||
Quiz: 7.1, 7.2 DUE | ||
7.4a Apps: Sales Tax, Disc, and Net Pay | ||
7.4b Applications: Sales Tax, Discounts, and Net Pay | ||
Chapter 6/7 Review | ||
Test DUE - 6 Mar 20 | Practice A | Practice Test A Ans |
Tests open for 1 week. Close 1 week from the due date. | ||
Friday, 6 Mar | Week 9 | Friday, 13 Mar |
Chapter 8 | ||
Hold your mouse over the image and use the arrows to navigate through the recorded lectures. Click on the video you want to view. | ||
Ch8/10 pre-test DUE | ||
8.4 Perimeter and Circumference | ||
8.5 Area & Volume | ||
9.3 Linear Inequalities | ||
Quiz: 8.4, 8.5, 9.3 DUE | ||
Saturday, 14 Mar | Break | Sunday, 22 Mar |
Spring Break - Enjoy | ||
Sunday, 22 Mar | Week 10 | Friday, 27 Mar |
Chapter 10 | ||
Hold your mouse over the image and use the arrows to navigate through the recorded lectures. Click on the video you want to view. | ||
Graph Paper - Understand how to graph by hand | ||
10.1 Introduction to Graphing | ||
10.2a Eqs in 3 Vars | ||
10.2b Eqs in 3 Vars | ||
10.3 Graphing of Lines | ||
Quiz: 10.1, 10.2, 10.3 DUE | ||
Friday, 27 Mar | Week 11 | Friday, 03 Apr |
10.4a Slope and Rates of Change | ||
10.4b Slope and Rates of Change | ||
10.5a Slope - Intercept form | ||
10.5b Slope - Intercept form | ||
Quiz: 10.4, 10.5 DUE | ||
Friday, 03 Apr | Week 12 | Friday, 10 Apr |
Full Course Withdraw Date - 8 Apr 20 | ||
10.6a Point - Slope | ||
10.6b Point - Slope | ||
Chapter Review | ||
Test DUE - 10 Apr 20 | Practice Test | Practice Test A Ans |
Tests open for 1 week. Close 1 week from the due date. | ||
Friday, 10 Apr | Week 13 | Friday, 17 Apr |
Chapter 12 | ||
Hold your mouse over the image and use the arrows to navigate through the recorded lectures. Click on the video you want to view. | ||
Ch12 Pre-test DUE | ||
12.1 Rules for Exponents | ||
12.2 Add and Subtract Polynomials | ||
12.3 Multiplication of Polynomials | ||
Quiz: 12.1, 12.2, 12.3 DUE | ||
Friday, 17 Apr | Week 14 | Friday, 24 Apr |
12.4 Special Products | ||
12.5a Integer Exponents and the Quotient Rule | ||
12.5b Integer Exponents and the Quotient Rule | ||
Quiz: 12.4, 12.5 DUE | ||
Test DUE - 24 Apr 20 | Practice A | Practice Test A Ans |
Tests open for 1 week. Close 1 week from the due date. | ||
Friday, 24 Apr | Week 15 | Friday, 1 May |
Cumulative Review due day of final | ||
Chapter 13 | ||
Hold your mouse over the image and use the arrows to navigate through the recorded lectures. Click on the video you want to view. | ||
Ch13 Pre-test DUE Next Class | ||
13.1 Introduction to Factoring | ||
13.2a Factoring Trinomials I (x2 + bx + c) | ||
13.2b Factoring Trinomials I (x2 + bx + c) | ||
13.4 Special Factoring | ||
Quiz: 13.1, 13.2, 13.4 DUE | ||
Final opens 1 week prior to the end of the semester. | ||
Friday, 1 May | Week 16 | Tuesday, 5 May |
Course Final | ||
Hold your mouse over the image and use the arrows to navigate through the recorded lectures. Click on the video you want to view. | ||
MyMathLab Final Study Guides Due - Both Parts | ||
Test DUE - 05 May 20 | ||
Comprehensive Final Exam Closes last day of the semester. 1 page notes 8.5x11 both sides allowed. Due by COB for the testing office. The final should be started no later than 2 hours prior to the testing office closing. |
||
Cumulative Review due day of final (Paper Based Optional) |
||
Final Grades Due to school by noon. 10 May 20 |